
Health fund members save on prescription eyewear at Clearly.com.au
Clearly.com.au is an Australian based approved provider with all major health funds. If you are a member of a health fund, you may be able to claim a rebate on your prescription eyewear purchases. If your health fund is not listed below, please contact our customer service team on 1800 639 478 and we can discuss registration. How much you will be able to claim depends on your level of cover and whether you have recently claimed or not. As a guide, most health funds will enable you to claim up to $200 per year on prescription eyewear per annum. Please check with your health fund to see what your entitlements are before purchasing, as each health fund and individual as policy may be different.
Here are the health funds we are covered by:
- MEDIBANK PRIVATE Provider #: 1474251Y - Clearly.com.au (please see information at the bottom of this page)
- Bupa Provider #: O054405 – provider name is Clearly Contacts online (please see information at the bottom of this page)
- HCF Provider #: ClearlyContacts A255494
- NIB Provider #: ClearlyContacts 10164583
- AUSTRALIAN UNITY Provider #: ClearlyContacts 21126909
In addition we have coverage for these health funds:
Health fund | Provider name | Number |
ACA Health Benefits Fund | Clearly Contacts | None required* |
AHM Health Insurance | Clearly Contacts | 002995PD |
Australian Unity Health Limited | Clearly Contacts | 21126909 |
Bupa Australia Pty Ltd | Clearly Contacts | O054405 |
CBHS Health Fund Limited | Clearly Contacts | CBHS02402 |
CDH Health Benefit Fund | Clearly Contacts | None required* |
Central West Health Cover | Clearly Contacts | None required* |
CUA Health Limited | Clearly Contacts | 100 44 862 |
Defence Health Limited | Clearly Contacts | ACU03095 |
Doctors Health Fund | Clearly Contacts | OPT 566 |
Franks Health Insurance (Brought to you by GMHBA) | Clearly Contacts | 5412943 C |
GMF Health | Clearly Contacts | 003030 |
GMHBA Limited | Clearly Contacts | 541943 C |
Grand Union Corporate Health | Clearly Contacts | 21118293 |
HBF Health Limited | Clearly Contacts | B12918 |
HCF | Clearly Contacts | A255494 |
Health Care Insurance Limited | Clearly Contacts | P901372 |
Health.com.au | Clearly Contacts | None Required* |
Health Insurance Fund of Australia Limited | Clearly Contacts | 79 115 412 943 |
Latrobe Health Services | Clearly Contacts | 116 1472 A |
Medibank Private Limited | Clearly Contacts | 1474251Y |
Mildura Health Fund | Clearly Contacts | None required* |
Navy Health Fund Ltd | Clearly Contacts | OPT 48080 |
NIB Health Funds Ltd | Clearly Contacts | 10164583 |
OneMedifund | Clearly Contacts | None required* |
People Care Health Insurance | Clearly Contacts | None required* |
Phoenix Health Fund Limited | Clearly Contacts | ANC11515 |
Police Health | Clearly Contacts | None required* |
RACT Health Insurance (Brought to you by GMHBA) | Clearly Contacts | None required* |
Reseve Bank Health Society Ltd | Clearly Contacts | None required* |
Railway and Transport Health Fund Limited | Clearly Contacts | 1161472A |
St Lukes Health | Clearly Contacts | A4000 747 |
Teachers Health Fund | Clearly Contacts | OPT 39478 |
Transport Health Pty Ltd | Clearly Contacts | 1161472 A |
TUH | Clearly Contacts | 1161472 A |
UniHealth Insurance (brought to you by Teachers Health Fund) | OPT 39478 | |
Westfund Limited | Clearly Contacts | 1926 PD |
AIA Health Insurance | Clearly Contacts | 1474251Y |
myOwn Health Insurance | Clearly Contacts | 1474251Y |
Medibank Private Members
*The following eyeglasses and eyeglasses script requirements are not eligible for a benefit when purchased online (all contact lens purchases are covered):
- Progressive/Multifocal and Bifocal eyeglasses
- Eyeglasses scripts greater than +/- 3.0
- Eyeglasses orders for children under the age of 16
Bupa Members
Progressive/Multifocal and Bifocal eyeglasses are not eligible for a benefit when purchased online (all contact lens purchases are covered).